GM 6T30/40/45/50E Series Transmission Catalog | Drive | Engine | Type | Transmission |
| | Axle | | | Tag |
2008 | Chevrolet Malibu-Not Hybrid, New Style Opt MH8 | FWD | 2.4L | 6T40E | 8NBW/EHW/EPW |
2009 | Chevrolet Malibu-Not Hybrid, Opt MH8 | FWD | 2.4L | 6T40E | 9NBW/EHW/EPW |
2009 | Pontiac G6-Opt MH8 | FWD | 2.4L | 6T40E | 9NBW/EHW/EPW |
2009 | Saturn Aura-Not Hybrid | FWD | 2.4L | 6T40E | 9NBW/EHW/EPW |
2010 | Buick Allure Opt MH7 | FWD | 2.4L | 6T45E | 0MFM/MJW/MFW/MHW |
2010 | Buick LaCrosse Opt MH7 | FWD | 2.4L | 6T45E | 0MFM/MJW/MFW/MHW |
2010 | Chevrolet Equinox Opt MH7 | FWD | 2.4L | 6T45E | 0MFM/MJW/MFW/MHW |
2010 | Chevrolet Malibu-Not Hybrid Opt MH8 | FWD | 2.4L | 6T40E | 0NBW/EHW/EPW |
2010 | GMC Terrain Opt MH7 | FWD | 2.4L | 6T45E | 0MFM/MJW/MFW/MHW |
2010 | Pontiac G6-Opt MH8 | FWD | 2.4L | 6T40E | 0NBW/EHW/EPW |
2011 | Buick LaCrosse Opt LAF | FWD | 2.4L | 6T45E | 1ABW/ERW |
2011 | Buick Regal Opt MH7 | FWD | 2.4L | 6T45E | 1ABW/ERW |
2011 | Buick Regal Opt MH7 | FWD | 2.4L | 6T45E | 1MFM/0MJW/0MFW/0MFW |
2011 | Chevrolet Cruze | FWD | 1.4L | 6T40E | 1CFW/CHW/DYW |
2011 | Chevrolet Cruze | FWD | 1.8L | 6T40E | 1CFW/CHW/DYW |
2011 | Chevrolet Equinox Opt MH7 | FWD | 2.4L | 6T45E | 1ABW/ERW |
2011 | Chevrolet Equinox Opt MHC | AWD | 2.4L | 6T45E | 1DTW/TGW |
2011 | Chevrolet Equinox Opt MHC | AWD | 2.4L | 6T45E | 1MDW |
2011 | Chevrolet Malibu | FWD | 2.4L | 6T40E | 1EJW/EPW/FAW |
2011 | GMC Terrain Opt MH7 | FWD | 2.4L | 6T45E | 1ABW/ERW |
2011 | GMC Terrain Opt MHC | AWD | 2.4L | 6T45E | 1DTW/TGW |
2011 | GMC Terrain Opt MHC | AWD | 2.4L | 6T45E | 1MDW |
2012 | Buick Regal Opt MH8 | FWD | 2.0L | 6T45E | 2JHW |
2012 | Buick Regal Opt MH8 | FWD | 2.0L | 6T45E | 2KCW |
2012 | Buick Regal Opt MHK | FWD | 2.4L | 6T50E | 1FRC |
2012 | Buick Regal Opt MHK | FWD | 2.4L | 6T50E | 2JGR |
2012 | Buick Verano | FWD | 2.4L | 6T40E | 2JEW/MUW |
2012 | Chevrolet Captiva | FWD | 2.4L | 6T45E | 2HDW/JMW |
2012 | Chevrolet Captiva | FWD | 3.0L | 6T50E | 2RCR |
2012 | Chevrolet Captiva | FWD | 3.0L | 6T50E | 2RBR |
2012 | Chevrolet Captiva | AWD | 3.0L | 6T50E | 2RDR |
2012 | Chevrolet Captiva | AWD | 3.0L | 6T50E | 2GFR/GFW |
2012 | Chevrolet Cruze | FWD | 1.4L | 6T40E | 2JFW/KUW |
2012 | Chevrolet Cruze | FWD | 1.4L | 6T40E | 2JSW |
2012 | Chevrolet Cruze | FWD | 1.8L | 6T40E | 2CFW |
2012 | Chevrolet Cruze | FWD | 1.8L | 6T40E | 2CZW |
2012 | Chevrolet Equinox Opt MH7 | FWD | 2.4L | 6T45E | 2JKW/KQW |
2012 | Chevrolet Equinox Opt MHC | AWD | 2.4L | 6T45E | 2JLW |
2012 | Chevrolet Malibu | FWD | 2.4L | 6T45E | 2EJW/KLW |
2012 | Chevrolet Malibu Opt MH8 | FWD | 2.4L | 6T45E | 2JDW |
2012 | Chevrolet Orlando | FWD | 2.4L | 6T40E | 2JSW |
2012 | Chevrolet Sonic | FWD | 1.4L | 6T40E | 2GDW |
2012 | Chevrolet Sonic | FWD | 1.4L | 6T40E | 2JPW |
2012 | Chevrolet Sonic | FWD | 1.8L | 6T30E | 2AHS |
2012 | Chevrolet Sonic | FWD | 1.8L | 6T30E | 2GBS |
2012 | GMC Terrain Opt MH7 | FWD | 2.4L | 6T45E | 2JKW/KQW |
2012 | GMC Terrain Opt MHC | AWD | 2.4L | 6T45E | 2JLW |
2013 | Buick Regal Opt MHK | FWD | 2.0L | 6T50E | 3JGR/KBR |
2013 | Buick Regal Opt MH8 | FWD | 2.4L | 6T45E | 3KCW |
2013 | Buick Verano | FWD | 2.0L | 6T50E | 3JGR/3KBR |
2013 | Buick Verano | FWD | 2.4L | 6T40E | 3HCW/JEW |
2013 | Chevrolet Captiva | FWD | 2.4L | 6T45E | 3KBW |
2013 | Chevrolet Cruze | FWD | 1.4L | 6T40E | 3CDW |
2013 | Chevrolet Cruze | FWD | 1.8L | 6T45E | 3BKS/GZS |
2013 | Buick Encore | FWD | 1.4L | 6T40E | 3GJW/HJW/SAW |
2013 | Chevrolet Equinox | FWD | 2.4L | 6T45E | 3ABW/KQW |
2013 | Chevrolet Equinox | AWD | 2.4L | 6T45E | 3KEW/MDW |
2013 | Chevrolet Malibu Opt MH8 | FWD | 2.0L | 6T40E | 3FCW |
2013 | Chevrolet Sonic LS,LT,LTZ | FWD | 1.4L | 6T40E | 3JPW |
2013 | Chevrolet Sonic RS | FWD | 1.4L | 6T40E | 3GJW/HJW/SAW |
2013 | Chevrolet Sonic | FWD | 1.8L | 6T30E | 3GBS/GSS |
2013 | Chevrolet Sonic | FWD | 1.8L | 6T30E | 3GGS/GIS |
2013 | Chevrolet Orlando Opt FXH 3.53 Ratio | FWD | 2.4L | 6T40E | 3CDW |
2013 | GMC Terrain | FWD | 2.4L | 6T45E | 3ABW/KQW |
2013 | GMC Terrain | AWD | 2.4L | 6T45E | 3KEW/MDW |
2013 | Chevrolet Trax | FWD | 1.4L | 6T40E | 3GJW/HJW/SAW |
2014 | Buick Regal Opt MH8 | FWD | 2.4L | 6T40E | 4ARW |
2014 | Buick Verano | FWD | 2.0L | 6T50E | 4KBR |
2014 | Buick Verano | FWD | 2.4L | 6T40E | 4AHW |
2014 | Chevrolet Captiva | FWD | 2.4L | 6T45E | 4ABW |
2014 | Chevrolet Cruze | FWD | 1.4L | 6T40E | 4CDW |
2014 | Chevrolet Cruze | FWD | 1.8L | 6T30E | 4BKS |
2014 | Buick Encore | FWD | 1.4L | 6T40E | 3GJW/HJW/SAW |
2014 | Chevrolet Equinox | FWD | 2.4L | 6T45E | 4ABW |
2014 | Chevrolet Equinox | AWD | 2.4L | 6T45E | 4MDW |
2014 | Chevrolet Impala Vin 1 4th digit, New Style | FWD | 2.5L | 6T45E | 4EKW |
2014 | Chevrolet Malibu | FWD | 2.5L | 6T40E | 4BEW/BGW |
2014 | Chevrolet Sonic LS,LT,LTZ, Not RS | FWD | 1.4L | 6T40E | 3JPW |
2014 | Chevrolet Sonic RS | FWD | 1.4L | 6T40E | 3GJW/HJW/SAW |
2014 | Chevrolet Sonic | FWD | 1.8L | 6T30E | 3GBS/GSS |
2014 | Chevrolet Sonic | FWD | 1.8L | 6T30E | 3GGS/GIS |
2014 | GMC Terrain | FWD | 2.4L | 6T45E | 4ABW |
2014 | GMC Terrain | AWD | 2.4L | 6T45E | 4MDW |
2014 | Chevrolet Trax | FWD | 1.4L | 6T40E | 3GJW/HJW/SAW |
2015 | Buick Regal Opt MH8 | FWD | 2.4L | 6T40E | 5ARW |
2015 | Buick Verano | FWD | 2.0L | 6T50E | 5CER/KBR |
2015 | Buick Verano Opt MH8 | FWD | 2.4L | 6T45E | 5AHW |
2015 | Chevrolet Captiva | FWD | 2.4L | 6T45E | 5ABW/EFW |
2015 | Chevrolet Cruze | FWD | 1.4L | 6T40E | 5CTW |
2015 | Chevrolet Cruze | FWD | 1.4L | 6T40E | |
2015 | Chevrolet Cruze | FWD | 1.8L | 6T30E | 4BKS |
2015 | Chevrolet Equinox | FWD | 2.4L | 6T45E | 5ABW/EFW |
2015 | Chevrolet Equinox | AWD | 2.4L | 6T45E | 5EDW/MDW |
2015 | Chevrolet Impala-New Body | FWD | 2.5L | 6T40E | 5BCW/QJW |
2015 | Chevrolet Malibu | FWD | 2.5L | 6T40E | 5BGW |
2015 | Chevrolet Sonic LT,LTZ, Not RS | FWD | 1.4L | 6T45E | 5GDW |
2015 | Chevrolet Sonic RS | FWD | 1.4L | 6T45E | 5SAW |
2015 | Encore Opt MH8 | FWD | 1.4L | 6T45E | 5SAW |
2015 | Trax | FWD | 1.4L | 6T45E | 5SAW |
2015 | Chevrolet Sonic | FWD | 1.8L | 6T30E | 5GBS |
2015 | GMC Terrain | FWD | 2.4L | 6T45E | 5ABW/EFW |
2015 | GMC Terrain | AWD | 2.4L | 6T45E | 5EDW/MDW |
2016 | Chevrolet Cruze Vin P 4th digit Limited | FWD | 1.8L | 6T30E | 4BKS |
2016 | Chevrolet Sonic LT only, excludes LS | FWD | 1.8L | 6T30E | 5GBS |
2016 | Chevrolet Cruze Vin P 4th digit Limited | FWD | 1.4L | 6T40E | 5CTW |
2016 | Buick Verano | FWD | 2.0L | 6T50E | 5CER/KBR |
2016 | Buick Regal Opt MH8 | FWD | 2.4L | 6T40E | 5ARW |
2016 | Chevrolet Equinox | FWD | 2.4L | 6T45E | 5ABW/EFW |
2016 | GMC Terrain | FWD | 2.4L | 6T45E | 5ABW/EFW |
2016 | Chevrolet Equinox | AWD | 2.4L | 6T45E | 5EDW/MDW |
2016 | GMC Terrain | AWD | 2.4L | 6T45E | 5EDW/MDW |
2017 | Buick Regal | FWD | 2.4L | 6T40E | 5ARW |
Reviews
There are no reviews yet.