Description
Each automatic transmission is shipped complete, including all sensors, torque converter, pan and tail shaft assembly.
4R100 Gas Transmission | Transmission | Part Number | Core | |||
Light Truck | Tag | |||||
1998 | CNG E350; 7TSG, 4.10 AXLE RATIO | 5.4L | 2WD | PRB-L | T4R10054987V | 325 |
1998 | CNG E350; 7TSG, 4.10 AXLE RATIO | 5.4L | 2WD | PRB-X | T4R10054987V | 325 |
1998 | E150 E350; 8TSG, 3.55/3.73 AXLE RATIO | 5.4L | 2WD | PRB-U | T4R10054988V | 325 |
1998 | E150 E350; 8TSG, 3.55/3.73 AXLE RATIO | 5.4L | 2WD | PRB-W | T4R10054988V | 325 |
1998 | E350; DSO,7TSG, 4.10 AXLE RATIO | 5.4L | 2WD | PRB-Z | T4R10054987V | 325 |
1998 | EXPEDITION | 5.4L | 2WD | PRB-AC | T4R1005498T2 | 325 |
1998 | EXPEDITION 3.08/3.31/3.55 AXLE RATIO | 5.4L | 4WD | PRB-V | T4R1005498T4 | 325 |
1998 | EXPEDITION 3.31 AXLE RATIO LTD SLIP | 5.4L | 2WD | PRB-Y | T4R1005498T2 | 325 |
1998 | EXPEDITION 3.31/3.73 AXLE RATIO | 5.4L | 2WD | PRB-U | T4R10054988V | 325 |
1998 | EXPEDITION 3.31/3.73 AXLE RATIO | 5.4L | 2WD | PRB-W | T4R10054988V | 325 |
1998 | F150/250 3.08/3.31/3.55 AXLE RATIO | 5.4L | 2WD | PRB-Y | T4R1005498T2 | 325 |
1998 | F150/250 3.08/3.31/3.55 AXLE RATIO | 5.4L | 4WD | PRB-V | T4R1005498T4 | 325 |
1998 | F150/250 3.08/3.31/3.55/3.73 AXLE RATIO | 5.4L | 2WD | PRB-U | T4R10054988V | 325 |
1998 | F150/250 3.08/3.31/3.55/3.73 AXLE RATIO | 5.4L | 2WD | PRB-W | T4R10054988V | 325 |
1998 | F150/250 8TSG | 5.4L | 2WD | PRB-AC | T4R1005498T2 | 325 |
1998 | NAVIGATOR 3.08/3.31/3.55 AXLE RATIO | 5.4L | 4WD | PRB-V | T4R1005498T4 | 325 |
1998 | NAVIGATOR 3.31 LIMITED SLIP | 5.4L | 2WD | PRB-Y | T4R1005498T2 | 325 |
1998 | NAVIGATOR 3.31/3.73 AXLE RATIO | 5.4L | 2WD | PRB-U | T4R10054988V | 325 |
1998 | NAVIGATOR 3.31/3.73 AXLE RATIO | 5.4L | 2WD | PRB-W | T4R10054988V | 325 |
1998 | NAVIGATOR 8TSG | 5.4L | 2WD | PRB-AC | T4R1005498T2 | 325 |
1999 | CNG E350; 7TSG, 4.10 AXLE RATIO | 5.4L | 2WD | PRB-AM | T4R10054987V | 325 |
1999 | E350 7TSG 4.10 AXLE RATIO | 5.4L | 2WD | PRB-CG | T4R10054987V | 325 |
1999 | EXPEDITION TSS/OSS AXLE RATIO | 5.4L | 2WD | PRB-BC | T4R1005499T2 | 325 |
1999 | EXPEDITION TSS/OSS AXLE RATIO | 5.4L | 2WD | PRB-BF | T4R1005499T2 | 325 |
1999 | EXPEDITION TSS/OSS AXLE RATIO | 5.4L | 4WD | PRB-BD | T4R1005499T4 | 325 |
1999 | F150 LIGHTNING TSS/OSS AXLE RATIO/ WITH 6 STUD CONVERTER | 5.4L | 2WD | PRB-BE | T4R1005499L | 325 |
1999 | F150/250 TSS/OSS AXLE RATIO | 5.4L | 2WD | PRB-BC | T4R1005499T2 | 325 |
1999 | F150/250 TSS/OSS AXLE RATIO | 5.4L | 4WD | PRB-BD | T4R1005499T4 | 325 |
1999 | F250/350 SUPER DUTY | 5.4L | 2WD | PRB-A | T4R1005499SD2 | 325 |
1999 | F250/350 SUPER DUTY | 5.4L | 2WD | PRB-AN | T4R1005499SD2 | 325 |
1999 | F250/350 SUPER DUTY | 5.4L | 4WD | PRB-B | T4R1005499SD4 | 325 |
1999 | F250/350 SUPER DUTY | 5.4L | 4WD | PRB-AP | T4R1005499SD4 | 325 |
1999 | NAVIGATOR (DOHC) | 5.4L | 2WD | PRB-BA | T4R1005499T2 | 325 |
1999 | NAVIGATOR (DOHC) | 5.4L | 4WD | PRB-BB | T4R1005499T4 | 325 |
1999 | NAVIGATOR (SOHC) | 5.4L | 2WD | PRB-BC | T4R1005499T2 | 325 |
1999 | NAVIGATOR (SOHC) | 5.4L | 2WD | PRB-BF | T4R1005499T2 | 325 |
1999 | NAVIGATOR (SOHC) | 5.4L | 4WD | PRB-BD | T4R1005499T4 | 325 |
2000 | E150 E350 | 5.4L | 2WD | PRB-BH | T4R1005400V | 325 |
2000 | E150 E350 DSO MODEL | 5.4L | 2WD | PRB-CW | T4R1005400V | 325 |
2000 | E150 E450 | 5.4L | 2WD | PRB-CZ | T4R1005400SD4 | 325 |
2000 | EXCURSION | 5.4L | 4WD | PRB-BP | T4R1005400SD4 | 325 |
2000 | EXCURSION | 5.4L | 4WD | PRB-CU | T4R1005400SD4 | 325 |
2000 | EXCURSION | 5.4L | 2WD | PRB-CK | T4R1005499T2 | 325 |
2000 | EXPEDITION | 5.4L | 2WD | PRB-CF | T4R1005499T2 | 325 |
2000 | EXPEDITION | 5.4L | 4WD | PRB-CD | T4R1005499T4 | 325 |
2000 | EXPEDITION TSS/OSS AXLE RATIO | 5.4L | 2WD | PRB-BC | T4R1005499T2 | 325 |
2000 | F150 LD | 5.4L | 2WD | PRB-CC | T4R1005499T2 | 325 |
2000 | F150 LD | 5.4L | 4WD | PRB-CD | T4R1005499T4 | 325 |
2000 | F150 LIGHTNING/ WITH 6 STUD CONVERTER | 5.4L | 2WD | PRB-CE | T4R1005499L | 325 |
2000 | F150 LIGHTNING TSS/OSS AXLE RATIO/ WITH 6 STUD CONVERTER | 5.4L | 2WD | PRB-BE | T4R1005499L | 325 |
2000 | F150 TSS/OSS AXLE RATIO | 5.4L | 2WD | PRB-BC | T4R1005499T2 | 325 |
2000 | F150 TSS/OSS AXLE RATIO | 5.4L | 4WD | PRB-BD | T4R1005499T4 | 325 |
2000 | F250/350 SUPER DUTY | 5.4L | 4WD | PRB-BP | T4R1005400SD4 | 325 |
2000 | F250/350 SUPER DUTY | 5.4L | 2WD | PRB-BN | T4R1005499T2 | 325 |
2000 | NAVIGATOR | 5.4L | 2WD | PRB-CA | T4R1005499T2 | 325 |
2000 | NAVIGATOR | 5.4L | 2WD | PRB-BC | T4R1005499T2 | 325 |
2000 | NAVIGATOR | 5.4L | 2WD | PRB-CF | T4R1005499T2 | 325 |
2000 | NAVIGATOR | 5.4L | 4WD | PRB-CB | T4R1005499T4 | 325 |
2000 | NAVIGATOR | 5.4L | 4WD | PRB-BD | T4R1005499T4 | 325 |
Reviews
There are no reviews yet.