Description
$175 freight to and from.
4.6 Liter 2V Romeo Applications VIN W | Engine Code |
Light Truck Romeo prod.; “R” on front & R/side rear above pan rail; includes front cover and oil pan  |  Located on valve cover driver side |
96 F-Series 4X2 | 6G-840-** |
96 F-Series 4X2 | 6G-841-** |
97-98 F-Series 4X4 | 7G-840-** |
97-98 F-Series 4X4 | 7G-841-** |
97-98 F-Series 4X2 | 7G-842-** |
97-98 Expedition 4X4 | 7G-930-** |
97-98 Expedition 4X2 | 7G-932-** |
99-00 F-Series | 9G-840-** |
99-00 F-Series | 9G-840-** |
99-00 F-Series | 9G-841-** |
99-00 F-Series | 9D/G-842-** |
99-00 F-Series | 9D/G-843-** |
99-00 F-Series | 0D/G-842-** |
99-00 F-Series | 0D/G-843-** |
00 Expedition | 0G-846-** |
99-00 Econoline | 9G-818-** |
99-00 Econoline | 0G-818-** |
Core Deposit shows as “Handling Fee” at Checkout.
Reviews
There are no reviews yet.